• Turning big ideas into great products
  • 022-68470000
  • Since
  • 1967

Disc Springs As Per DIN 2093

Belleville Washers As Per DIN 137 B

Introduction of DISC SPRINGS AS PER DIN 2093 :

Disc Springs are conically formed annular discs, which are loaded in the axial direction. Disc Springs offer a well-developed solution to many engineering problems through a unique combination of high force in a small space. Disc Springs can be used as single disc or arranged in stacks. A spring stack can consists of either single springs or parallel spring sets. Disc Springs are available with or without contact flats. Disc Springs confirm to DIN 2093. Heavy series Disc Springs are manufactured from forgings. We have computerized design program to assist our customers for their specific applications. Disc Springs are mainly manufactured from Spring Steel material.

Our Disc Springs are AUSTEMPERED. This method of heat treatment is particularly effective for springs, as it gives the maximum toughness and therefore considerable durability.

ADVANTAGES OF DISC SPRINGS AS PER DIN 2093

  • No Deformation of Fatigue under normal loads.
  • High Energy Storage Capacity.
  • Long Service Life.
  • Stock keeping is minimized as the individual spring sizes can be combined universally.
  • Space saving.
  • Largely Self-damping, giving good shock absorption and energy dissipation.
  • Efficient use of space and high spring force with small deflections.
  • Adaptable to stacking in numerous configurations, Thus having modular spring element.
  • Low cost & Greater Security.

Material :

Spring Steel, Stainless Steel and 17 - 7 PH. Other Special material are available on request.

Finish :

Natural, Phosphated and Oiled.

Disc Springs
Part No. Inches Group mm Characteristic Value
De di t h t De di t h t 0.50 h 0.75 h
F (N) s (mm) F (N) s (mm)
DS-060303   0.24 0.13 0.01 0.02 - 1 6.0 3.2 0.30 0.45 - 84 0.075 117 0.110
DS-080302   0.31 0.13 0.01 0.02 - 1 8.0 3.2 0.20 0.40 - 20 0.100 26 0.150
DS-080303   0.31 0.13 0.01 0.02 - 1 8.0 3.2 0.30 0.55 - 79 0.125 105 0.190
DS-080304   0.31 0.13 0.02 0.02 - 1 8.0 3.2 0.40 0.60 - 130 0.100 186 0.150
DS-080305   0.31 0.13 0.02 0.03 - 1 8.0 3.2 0.50 0.70 - 246 0.100 357 0.150
DS-080402 C 0.31 0.17 0.01 0.02 - 1 8.0 4.2 0.20 0.45 - 33 0.125 39 0.190
DS-080403 B 0.31 0.17 0.01 0.02 - 1 8.0 4.2 0.30 0.55 - 89 0.125 119 0.190
DS-080404 A 0.31 0.17 0.02 0.02 - 1 8.0 4.2 0.40 0.60 - 147 0.100 210 0.150
DS-100303   0.39 0.13 0.01 0.03 - 1 10.0 3.2 0.30 0.65 - 82 0.175 98 0.260
DS-100304   0.39 0.13 0.02 0.03 - 1 10.0 3.2 0.40 0.70 - 133 0.150 182 0.230
DS-100305   0.39 0.13 0.02 0.03 - 1 10.0 3.2 0.50 0.75 - 195 0.125 282 0.190
DS-100404   0.39 0.17 0.02 0.03 - 1 10.0 4.2 0.40 0.70 - 140 0.150 192 0.230
DS-100405   0.39 0.17 0.02 0.03 - 1 10.0 4.2 0.50 0.75 - 206 0.125 297 0.190
DS-100406   0.39 0.17 0.02 0.03 - 1 10.0 4.2 0.60 0.85 - 360 0.125 508 0.190
DS-100502 C 0.39 0.20 0.01 0.02 - 1 10.0 5.2 0.25 0.55 - 48 0.150 58 0.230
DS-100504 B 0.39 0.20 0.02 0.03 - 1 10.0 5.2 0.40 0.70 - 155 0.150 213 0.230
DS-100505 A 0.39 0.20 0.02 0.03 - 1 10.0 5.2 0.50 0.75 - 228 0.125 329 0.190
DS-120404   0.47 0.17 0.02 0.03 - 1 12.0 4.2 0.40 0.80 - 141 0.200 178 0.300
DS-120405   0.47 0.17 0.02 0.03 - 1 12.0 4.2 0.50 0.85 - 208 0.175 282 0.260
DS-120406   0.47 0.17 0.02 0.04 - 1 12.0 4.2 0.60 1.00 - 405 0.200 557 0.300
DS-120505   0.47 0.20 0.02 0.04 - 1 12.0 5.2 0.50 0.90 - 263 0.200 350 0.300
DS-120506   0.47 0.20 0.02 0.04 - 1 12.0 5.2 0.60 0.95 - 361 0.175 502 0.260
DS-120605   0.47 0.24 0.02 0.03 - 1 12.0 6.2 0.50 0.85 - 239 0.175 324 0.260
DS-120606   0.47 0.24 0.02 0.04 - 1 12.0 6.2 0.60 0.95 - 394 0.175 547 0.260
DS-130505   0.49 0.20 0.02 0.03 - 1 12.5 5.2 0.50 0.85 - 200 0.175 270 0.260
DS-130603 C 0.49 0.24 0.01 0.03 - 1 12.5 6.2 0.35 0.80 - 130 0.225 152 0.340
DS-130605 B 0.49 0.24 0.02 0.03 - 1 12.5 6.2 0.50 0.85 - 215 0.175 291 0.260
DS-130607 A 0.49 0.24 0.03 0.04 - 1 12.5 6.2 0.70 1.00 - 457 0.150 673 0.230
DS-140703 C 0.55 0.28 0.01 0.03 - 1 14.0 7.2 0.35 0.80 - 106 0.225 123 0.340
DS-140705 B 0.55 0.28 0.02 0.04 - 1 14.0 7.2 0.50 0.90 - 210 0.200 279 0.300
DS-140708 A 0.55 0.28 0.03 0.04 - 1 14.0 7.2 0.80 1.10 - 547 0.150 813 0.230
DS-150504   0.59 0.20 0.02 0.04 - 1 15.0 5.2 0.40 0.95 - 154 0.275 175 0.410
DS-150505   0.59 0.20 0.02 0.04 - 1 15.0 5.2 0.50 1.00 - 221 0.250 280 0.380
DS-150506   0.59 0.20 0.02 0.04 - 1 15.0 5.2 0.60 1.05 - 302 0.225 409 0.340
DS-150507   0.59 0.20 0.03 0.04 - 1 15.0 5.2 0.70 1.10 - 395 0.200 555 0.300
DS-150605   0.59 0.24 0.02 0.04 - 1 15.0 6.2 0.50 1.00 - 229 0.250 291 0.380
DS-150606   0.59 0.24 0.02 0.04 - 1 15.0 6.2 0.60 1.05 - 314 0.225 426 0.340
DS-150607   0.59 0.24 0.03 0.04 - 1 15.0 6.2 0.70 1.10 - 411 0.200 578 0.300
DS-150807   0.59 0.32 0.03 0.04 - 1 15.0 8.2 0.70 1.10 - 474 0.200 666 0.300
DS-150808   0.59 0.32 0.03 0.05 - 1 15.0 8.2 0.80 1.20 - 689 0.200 982 0.300
DS-160804 C 0.63 0.32 0.02 0.04 - 1 16.0 8.2 0.40 0.90 - 131 0.250 155 0.380
DS-160806 B 0.63 0.32 0.02 0.04 - 1 16.0 8.2 0.60 1.05 - 304 0.225 412 0.340
DS-160807   0.63 0.32 0.03 0.05 - 1 16.0 8.2 0.70 1.15 - 461 0.225 641 0.340
DS-160808   0.63 0.32 0.03 0.05 - 1 16.0 8.2 0.80 1.20 - 579 0.200 825 0.300
DS-160804 C 0.63 0.32 0.02 0.04 - 1 16.0 8.2 0.40 0.90 - 131 0.250 155 0.380
DS-160806 B 0.63 0.32 0.02 0.04 - 1 16.0 8.2 0.60 1.05 - 304 0.225 412 0.340
DS-160807   0.63 0.32 0.03 0.05 - 1 16.0 8.2 0.70 1.15 - 461 0.225 641 0.340
DS-160808   0.63 0.32 0.03 0.05 - 1 16.0 8.2 0.80 1.20 - 579 0.200 825 0.300
DS-160809 A 0.63 0.32 0.04 0.05 - 1 16.0 8.2 0.90 1.25 - 697 0.175 1004 0.260
DS-180604   0.71 0.24 0.02 0.04 - 1 18.0 6.2 0.40 1.00 - 126 0.300 139 0.450
DS-180605   0.71 0.24 0.02 0.04 - 1 18.0 6.2 0.50 1.10 - 206 0.300 245 0.450
DS-180606   0.71 0.24 0.02 0.05 - 1 18.0 6.2 0.60 1.20 - 317 0.300 400 0.450
DS-180607   0.71 0.24 0.03 0.05 - 1 18.0 6.2 0.70 1.25 - 414 0.275 550 0.410
DS-180608   0.71 0.24 0.03 0.05 - 1 18.0 6.2 0.80 1.30 - 523 0.250 733 0.380
DS-180805   0.71 0.32 0.02 0.04 - 1 18.0 8.2 0.50 1.10 - 222 0.300 265 0.450
DS-180807   0.71 0.32 0.03 0.05 - 1 18.0 8.2 0.70 1.25 - 446 0.275 594 0.410
DS-180808   0.71 0.32 0.03 0.05 - 1 18.0 8.2 0.80 1.30 - 564 0.250 791 0.380
DS-180810   0.71 0.32 0.04 0.06 - 1 18.0 8.2 1.00 1.40 - 814 0.200 1181 0.300
DS-180904 C 0.71 0.36 0.02 0.04 - 1 18.0 9.2 0.45 1.05 - 186 0.300 214 0.450
DS-180907 B 0.71 0.36 0.03 0.05 - 1 18.0 9.2 0.70 1.20 - 417 0.250 572 0.380
DS-180910 A 0.71 0.36 0.04 0.06 - 1 18.0 9.2 1.00 1.40 - 865 0.200 1254 0.300
DS-200805   0.79 0.32 0.02 0.05 - 1 20.0 8.2 0.50 1.15 - 200 0.325 231 0.490
DS-200806   0.79 0.32 0.02 0.05 - 1 20.0 8.2 0.60 1.30 - 342 0.350 413 0.530
DS-200807   0.79 0.32 0.03 0.05 - 1 20.0 8.2 0.70 1.35 - 442 0.325 570 0.490
DS-200808   0.79 0.32 0.03 0.06 - 1 20.0 8.2 0.80 1.40 - 557 0.300 751 0.450
DS-200809   0.79 0.32 0.04 0.06 - 1 20.0 8.2 0.90 1.45 - 685 0.275 949 0.410
DS-200810   0.79 0.32 0.04 0.06 - 1 20.0 8.2 1.00 1.55 - 917 0.275 1288 0.410
DS-201004   0.79 0.40 0.02 0.04 - 1 20.0 10.2 0.40 0.90 - 84 0.250 99 0.380
DS-201005 C 0.79 0.40 0.02 0.05 - 1 20.0 10.2 0.50 1.15 - 219 0.325 254 0.490
DS-201008 B 0.79 0.40 0.03 0.05 - 1 20.0 10.2 0.80 1.35 - 547 0.275 745 0.410
DS-201009   0.79 0.40 0.04 0.06 - 1 20.0 10.2 0.90 1.45 - 754 0.275 1045 0.410
DS-201010   0.79 0.40 0.04 0.06 - 1 20.0 10.2 1.00 1.55 - 1010 0.275 1418 0.410
DS-201011 A 0.79 0.40 0.04 0.06 - 1 20.0 10.2 1.10 1.55 - 1050 0.225 1531 0.340
DS-201012   0.79 0.40 0.05 0.07 - 1 20.0 10.2 1.25 1.75 - 1708 0.250 2507 0.380
DS-201015   0.79 0.40 0.06 0.07 - 2 20.0 10.2 1.50 1.80 - 1695 0.150 2576 0.230
DS-221106 C 0.89 0.44 0.02 0.06 - 1 22.5 11.2 0.60 1.40 - 370 0.400 425 0.600
DS-221108. B 0.89 0.44 0.03 0.06 - 1 22.5 11.2 0.80 1.45 - 533 0.325 710 0.490
DS-221112 A 0.89 0.44 0.05 0.07 - 2 22.5 11.2 1.25 1.75 - 1330 0.250 1952 0.380
DS-230807   0.91 0.32 0.03 0.06 - 1 23.0 8.2 0.70 1.50 - 448 0.400 544 0.600
DS-230808   0.91 0.32 0.03 0.06 - 1 23.0 8.2 0.80 1.55 - 560 0.375 717 0.560
DS-230809   0.91 0.32 0.04 0.06 - 1 23.0 8.2 0.90 1.60 - 684 0.350 925 0.530
DS-230810   0.91 0.32 0.04 0.07 - 1 23.0 8.2 1.00 1.70 - 909 0.350 1249 0.530
DS-231009   0.91 0.40 0.04 0.06 - 1 23.0 10.2 0.90 1.65 - 802 0.375 1055 0.560
DS-231010   0.91 0.40 0.04 0.07 - 1 23.0 10.2 1.00 1.70 - 964 0.350 1325 0.530
DS-231012   0.91 0.40 0.05 0.07 - 2 23.0 10.2 1.25 1.90 - 1627 0.325 2320 0.490
DS-231210   0.91 0.48 0.04 0.06 - 1 23.0 12.2 1.00 1.60 - 872 0.300 1217 0.450
DS-231212   0.91 0.48 0.05 0.07 - 2 23.0 12.2 1.25 1.85 - 1630 0.300 2331 0.450
DS-231215   0.91 0.48 0.06 0.08 - 2 23.0 12.2 1.50 2.00 - 2250 0.250 3338 0.380
DS-251010   0.98 0.40 0.04 0.07 - 1 25.0 10.2 1.00 1.75 - 870 0.375 1168 0.560
DS-251207 C 0.98 0.48 0.03 0.06 - 1 25.0 12.2 0.70 1.60 - 515 0.450 601 0.680
DS-251209 B 0.98 0.48 0.04 0.06 - 1 25.0 12.2 0.90 1.60 - 644 0.350 868 0.530
DS-251210   0.98 0.48 0.04 0.07 - 1 25.0 12.2 1.00 1.80 - 1021 0.400 1359 0.600
DS-251212   0.98 0.48 0.05 0.08 - 2 25.0 12.2 1.25 1.95 - 1573 0.350 2232 0.530
DS-251215 A 0.98 0.48 0.06 0.08 - 2 25.0 12.2 1.50 2.05 - 2007 0.275 2910 0.410
DS-281008   1.10 0.40 0.03 0.07 - 1 28.0 10.2 0.80 1.75 - 553 0.475 661 0.710
DS-281010   1.10 0.40 0.04 0.07 - 1 28.0 10.2 1.00 1.90 - 872 0.450 1135 0.680
DS-281012   1.10 0.40 0.05 0.08 - 2 28.0 10.2 1.25 2.05 - 1339 0.400 1853 0.600
DS-281015   1.10 0.40 0.06 0.09 - 2 28.0 10.2 1.50 2.20 - 1899 0.350 2745 0.530
DS-281210   1.10 0.48 0.04 0.08 - 1 28.0 12.2 1.00 1.95 - 992 0.475 1266 0.710
DS-281212   1.10 0.48 0.05 0.08 - 2 28.0 12.2 1.25 2.10 - 1519 0.425 2089 0.640
DS-281215   1.10 0.48 0.06 0.09 - 2 28.0 12.2 1.50 2.25 - 2159 0.375 3065 0.560
DS-281408 C 1.10 0.56 0.03 0.07 - 1 28.0 14.2 0.80 1.80 - 681 0.500 801 0.750
DS-281410 B 1.10 0.56 0.04 0.07 - 1 28.0 14.2 1.00 1.80 - 832 0.400 1107 0.600
DS-281412   1.10 0.56 0.05 0.08 - 2 28.0 14.2 1.25 2.10 - 1634 0.425 2246 0.640
DS-281415 A 1.10 0.56 0.06 0.08 - 2 28.0 14.2 1.50 2.15 - 1970 0.325 2854 0.490
DS-311210   1.24 0.48 0.04 0.08 - 1 31.5 12.2 1.00 2.10 - 951 0.550 1170 0.830
DS-311212   1.24 0.48 0.05 0.09 - 2 31.5 12.2 1.25 2.20 - 1343 0.475 1800 0.710
DS-311215   1.24 0.48 0.06 0.09 - 2 31.5 12.2 1.50 2.35 - 1912 0.425 2697 0.640
DS-311608 C 1.24 0.64 0.03 0.07 - 1 31.5 16.3 0.80 1.85 - 594 0.525 687 0.790
DS-311612 B 1.24 0.64 0.05 0.08 - 2 31.5 16.3 1.25 2.15 - 1409 0.450 1923 0.680
DS-311615   1.24 0.64 0.06 0.09 - 2 31.5 16.3 1.50 2.40 - 2314 0.450 3249 0.680
DS-311617 A 1.24 0.64 0.07 0.10 - 2 31.5 16.3 1.75 2.45 - 2669 0.350 3905 0.530
DS-311620   1.24 0.64 0.08 0.11 - 2 31.5 16.3 2.00 2.75 - 4239 0.375 6148 0.560
DS-341210   1.34 0.48 0.04 0.09 - 1 34.0 12.3 1.00 2.25 - 998 0.625 1175 0.940
DS-341212   1.34 0.48 0.05 0.09 - 2 34.0 12.3 1.25 2.35 - 1395 0.550 1825 0.830
DS-341215   1.34 0.48 0.06 0.10 - 2 34.0 12.3 1.50 2.50 - 1982 0.500 2725 0.750
DS-341412   1.34 0.56 0.05 0.09 - 2 34.0 14.3 1.25 2.40 - 1546 0.575 1990 0.860
DS-341415   1.34 0.56 0.06 0.10 - 2 34.0 14.3 1.50 2.55 - 2192 0.525 2997 0.790
DS-341615   1.34 0.64 0.06 0.10 - 2 34.0 16.3 1.50 2.55 - 2313 0.525 3163 0.790
DS-341620   1.34 0.64 0.08 0.11 - 2 34.0 16.3 2.00 2.85 - 4003 0.425 5803 0.640
DS-351809 C 1.40 0.72 0.04 0.08 - 1 35.5 18.3 0.90 2.05 - 712 0.575 831 0.860
DS-351812 B 1.40 0.72 0.05 0.09 - 2 35.5 18.3 1.25 2.25 - 1277 0.500 1699 0.750
DS-351820 A 1.40 0.72 0.08 0.11 - 2 35.5 18.3 2.00 2.80 - 3576 0.400 5187 0.600
DS-401412   1.57 0.56 0.05 0.10 - 2 40.0 14.3 1.25 2.65 - 1459 0.700 1780 1.050
DS-401415   1.57 0.56 0.06 0.11 - 2 40.0 14.3 1.50 2.75 - 1929 0.625 2550 0.940
DS-401420   1.57 0.56 0.08 0.12 - 2 40.0 14.3 2.00 3.05 - 3363 0.525 4781 0.790
DS-401615   1.57 0.64 0.06 0.11 - 2 40.0 16.3 1.50 2.80 - 2102 0.650 2758 0.980
DS-401620   1.57 0.64 0.08 0.12 - 2 40.0 16.3 2.00 3.10 - 3663 0.550 5195 0.830
DS-401820   1.57 0.72 0.08 0.12 - 2 40.0 18.3 2.00 3.15 - 4030 0.575 5642 0.860
DS-402010 C 1.57 0.80 0.04 0.09 - 1 40.0 20.4 1.00 2.30 - 876 0.650 1018 0.980
DS-402015 B 1.57 0.80 0.06 0.10 - 2 40.0 20.4 1.50 2.65 - 1953 0.575 2616 0.860
DS-402020   1.57 0.80 0.08 0.12 - 2 40.0 20.4 2.00 3.10 - 4041 0.550 5730 0.830
DS-402022 A 1.57 0.80 0.09 0.12 - 2 40.0 20.4 2.25 3.15 - 4481 0.450 6544 0.680
DS-402025   1.57 0.80 0.10 0.14 - 2 40.0 20.4 2.50 3.45 - 6453 0.475 9359 0.710
DS-452212 C 1.77 0.88 0.05 0.11 - 2 45.0 22.4 1.25 2.85 - 1620 0.800 1891 1.200
DS-452217 B 1.77 0.88 0.07 0.12 - 2 45.0 22.4 1.75 3.05 - 2701 0.650 3659 0.980
DS-452225 A 1.77 0.88 0.10 0.14 - 2 45.0 22.4 2.50 3.50 - 5320 0.500 7716 0.750
DS-501812   1.97 0.72 0.05 0.11 - 2 50.0 18.4 1.25 2.85 - 1178 0.800 1375 1.200
DS-501815   1.97 0.72 0.06 0.13 - 2 50.0 18.4 1.50 3.30 - 2184 0.900 2606 1.350
DS-501820   1.97 0.72 0.08 0.14 - 2 50.0 18.4 2.00 3.50 - 3392 0.750 4586 1.130

Request Quote