• Turning big ideas into great products
  • 022-68470000
  • Since
  • 1967
  • Certified Company
  • ISO 9001: 2000

Curred Washers As per DIN 137 A

Curred Washers

Introductin of Disc Springs :

IIS Curved are manufactured from Tempered Steel and Stainless in some sizes. Curved Washers are made as per DIN 137 A. Other Non - Standard sizes are also available.

1. Fasteners. 2. Abosrbing Vibrations. 3. Conpensation for Temperature Changes. 4. Eleminating Side and End Play. 5. Controlling End Pressure.

Material :

Tempered Steel and Stainless Steel. Other Special material are available on request

Finish :

Natural (Oiled), Phosphated and Zinc Plated

Disc Springs
Part No.
Inches
mm
Bolt or Screw Size
De di t h (min) De di t h (max) h (min)
CW-020102 0.098 0.043 0.008 0.014 2.50 1.10 0.20 0.35 0.70 M 1
CW-030102 0.118 0.051 0.008 0.014 3.00 1.30 0.20 0.35 0.70 M 1.2
CW-030202 0.118 0.059 0.010 0.016 3.00 1.50 0.25 0.40 0.80 M 1.4
CW-040102 0.157 0.071 0.010 0.018 4.00 1.80 0.25 0.45 0.90 M 1.7
CW-040202 0.157 0.075 0.010 0.018 4.00 1.90 0.25 0.45 0.90 M 1.8
CW-040203 0.770 0.087 0.012 0.020 4.50 2.20 0.30 0.50 1.00 M 2
CW-050203 0.197 0.098 0.012 0.200 5.00 2.50 0.30 0.50 1.00 M 2.3
CW-050303 0.217 0.110 0.012 0.022 5.50 2.80 0.30 0.55 1.10 M 2.6
CW-060304 0.236 0.126 0.016 0.026 6.00 3.20 0.40 0.65 1.30 M 3
CW-070304 0.276 0.146 0.016 0.028 7.00 3.70 0.40 0.70 1.40 M 3.5
CW-080405 0.315 0.169 0.020 0.031 8.00 4.30 0.50 0.80 1.60 M 4
CW-100505 0.394 0.209 0.020 0.035 10.00 5.30 0.50 0.90 1.80 M 5
CW-110605 0.433 0.252 0.020 0.043 11.00 6.40 0.50 1.10 2.20 M 6
CW-120705 0.472 0.291 0.020 0.047 12.00 7.40 0.50 1.20 2.40 M 7
CW-150805 0.591 0.331 0.020 0.067 15.00 8.40 0.50 1.70 3.40 M 8
CW-181008 0.709 0.431 0.031 0.079 18.00 10.50 0.80 2.00 4.00 M 10

Request Quote