• Turning big ideas into great products
  • 022-68470000
  • Since
  • 1967
  • Certified Company
  • ISO 9001: 2000

Belleville Washers Metric

Belleville Washers

Introduction of Belleville Washers Metric :

IIS Manufactures and Stock Belleville Washers in Imperial as well as Metric Sizes. Belleville Washers are also called as Conical Springs Washers and are made as oer DIN 6796 and are designed specifically for Heavy Duty Bolted Section such as Bus Bars, Transformers, Rectifiers, Heat Exchangers, Transmission, etc. These Washers are intended to counteract the effect of setting which results in Bolt/Nut Introduction of Belleville Washers Metric working Loose. They do not effectively prevent loosening of the assembly under varying Redial Load and are designed for use with short bolts predominantly subject to thrust.

Belleville Washers are High Stressed Components and cannot be used for Dynamic Load and infrequent varying load applications. The force given in the table below is approximate.

Quality and Testing :

IIS Belleville Washers are Tested as per DIN 6796 and DIN 267 Part 26. Most Thicker Sizes are supplied in Phosphated and Oiled Condition.

Material :

Various Carbon Steel Grades, Chrome Vanadium Steel, Spring Steel, Stainless Steel, etc. IIS has Ready Stock of all Standard Sizes of Belleville Washers in Spring Steel Material. Other Special material are available on request.

Finish :

Phosphated and Oiled.

Belleville Washers
Part No. Inches mm Load Flat (N) Nominal Bolt Size
De di t h (max) h (min) De di t h (max) h (min)
BI-052202 0.197 0.087 0.012 0.020 0.016 5.00 2.20 0.30 0.50 0.40 289.80 -
BI-062704 0.236 0.106 0.016 0.026 0.02 6.00 2.70 0.40 0.66 0.50 651.00 -
BI-073205 0.276 0.126 0.020 0.030 0.025 7.00 3.20 0.50 0.76 0.64 936.40 1/8" #5
BI-083705 0.315 0.146 0.020 0.031 0.027 8.00 3.70 0.50 0.80 0.70 784.80 #6
BI-094308 0.354 0.169 0.031 0.043 0.037 9.00 4.30 0.80 1.10 0.95 2630.90 5/32" #8
BI-115310 0.433 0.209 0.039 0.055 0.047 11.00 5.30 1.00 1.40 1.20 4771.20 3/16" #10
BI-146412 0.551 0.252 0.050 0.067 0.056 14.00 6.40 1.20 1.70 1.42 6198.10 1/4"
BI-177415 0.669 0.291 0.059 0.079 0.07 17.00 7.40 1.50 2.00 1.80 8026.00 -
BI-188420 0.709 0.331 0.078 0.102 0.088 18.01 8.40 2.00 2.59 2.24 21203.00 5/16"
BI-218425 0.827 0.331 0.098 0.118 0.108 21.00 8.40 2.50 3.00 2.74 23833.00 5/16"
BI-231020 0.906 0.413 0.078 0.106 0.094 23.00 10.50 2.00 2.69 2.39 14269.10 3/8"
BI-241030 0.945 0.413 0.118 0.146 0.13 24.00 10.50 3.00 3.71 3.30 35672.70 3/8"
BI-291325 1.142 0.512 0.098 0.130 0.116 29.00 13.00 2.50 3.30 3.00 20957.70 1/2"
BI-321335 1.260 0.512 0.138 0.169 0.156 32.00 13.00 3.50 4.30 4.00 44145.00 1/2"
BI-351530 1.378 0.591 0.125 0.157 0.141 35.00 15.00 3.00 4.00 3.60 28984.10 9/16"
BI-391540 1.535 0.591 0.157 0.197 0.181 39.00 15.00 4.00 5.00 4.60 53509.10 9/16"
BI-391735 1.535 0.669 0.138 0.185 0.162 39.00 17.00 3.50 4.70 4.10 44590.90 5/8"
BI-421740 1.654 0.669 0.157 0.204 0.201 42.00 17.00 4.00 5.20 5.10 57968.20 5/8"
BI-471950 1.850 0.748 0.197 0.244 0.222 47.00 19.00 5.00 6.20 5.64 89181.80 -
BI-422160 2.047 0.827 0.236 0.287 0.246 52.00 21.00 6.00 7.20 6.25 138231.80 3/4"
BI-702870 2.756 1.102 0.276 0.362 0.317 70.00 28.00 7.00 9.20 8.05 205118.20 1"

Request Quote