• Turning big ideas into great products
  • 022-68470000
  • Since
  • 1967
  • Certified Company
  • ISO 9001: 2000

Ball Bearing Washers - Slotted Type

Ball Bearing Washers Plain Type

Introduction of Ball Bearing Washers Slotted Type :

IIS Manufactures and Stocks all types of Ball Bearing Disc Springs - Plain and Slotted preloading Bearing Washers. Ball Bearing Disc Springs are used with Radial Ball Bearings to minimize vibration and shaft deflection. Proper preloading will increase bearing Rigidity and eliminate excessive Wear & Tear and Running noise.

Application of Preloaded Bearing Washers in Electric Motors helps to reduce operation noise. The preload force remains practically constant when there is axial displacement of the Bearing as a result of Thermal Expansion.If preload is primarily to protect the Bearing from variation damage when stationary, then greater preload is required.

Material :

C1075 or Chrome Vanadium Steel, Stainless Steel. Other Special material are available on request.

Finish :

Natural, Phosphated and Oiled.

Advantages of Ball Bearing Disc Springs :

  • Significant increase or decrease in applied force even with small variation in deflection.
  • Backlash compensation & regressive curves help reduce preload variations changes.
  • Very Low force characteristicwith very large deflection range. variations
  • Multiplication of force by Stacking of Two or more in Parallel.
  • Available is all size to accommodate all bearing sizes.
  • Elimination of noise and play in Ball Bearings.
  • Round Shape ensures equal distribution of load in Bearing Ring.

Ball Bearing Disc Springs
Part No.
Ball Bearing Designation No.
Dimension (mm) Height (h) L0.50 (mm) F0.50 (N) L0.75 (mm) F0.75 (N)
De di t
BS-090620     623 9.80 6.20 0.15 0.60 0.23 9 0.35 13
BS-120725   624   12.80 7.20 0.20 0.65 0.23 16 0.35 18
BS-150825   625 634 15.80 8.20 0.25 0.75 0.25 17 0.40 20
BS-180930   626 635 18.80 9.20 0.25 1.00 0.38 17 0.55 20
BS-181035   607   18.80 10.20 0.25 1.05 0.40 19 0.60 24
BS-211235   608 627 21.80 12.30 0.25 1.25 0.50 19 0.75 24
BS-231440   609   23.70 14.30 0.30 1.30 0.50 21 0.75 25
BS-251440 6000 629 25.70 14.30 0.30 1.40 0.55 24 0.80 28
BS-271740 6001   27.70 17.30 0.35 1.45 0.55 25 0.80 31
BS-291740   6200   29.70 17.30 0.35 1.55 0.60 26 0.90 32
BS-312040 6002 6201   31.70 20.40 0.35 1.55 0.60 27 0.90 33
BS-342040   6300 34.60 20.40 0.40 1.65 0.65 27 1.00 32
BS-342250 6003 6202   34.60 22.40 0.35 1.55 0.60 27 0.90 32
BS-362050   6301 36.60 20.40 0.40 1.90 0.75 31 1.00 35
BS-392550   6203   39.60 25.50 0.40 1.90 0.75 33 1.10 37
BS-412550 6004 6302 41.60 25.50 0.45 2.05 0.80 34 1.20 39
BS-463060 6005 6204 6303 46.50 30.50 0.45 2.05 0.80 39 1.20 44
BS-513560   6205 6304 51.50 35.50 0.45 2.10 0.85 42 1.25 47
BS-544060 6006   54.50 40.50 0.45 2.15 0.85 48 1.30 53
BS-614070 6007 6206 6305 61.50 40.50 0.55 2.55 1.00 49 1.50 54
BS-675070 6008   67.50 50.50 0.55 2.60 1.05 76 1.60 78
BS-714570   6306 71.50 45.50 0.60 2.90 1.15 71 1.70 74
BS-715070   6207   71.50 50.50 0.60 2.90 1.15 127 1.70 127
BS-745570 6009   74.50 55.50 0.60 2.90 1.15 88 1.70 91
BS-795080   6307 79.50 50.50 0.70 3.10 1.20 78 1.80 83
BS-795580 6010 6208   79.50 55.50 0.70 2.90 1.10 127 1.65 127
BS-846090 6209   84.50 60.50 0.75 3.15 1.20 66 1.80 78
BS-896090   6308 89.50 60.50 0.80 3.30 1.25 90 1.90 104
BS-896590 6011 6210   89.50 65.50 0.80 3.40 1.30 180 1.95 189
BS-947510 6012     94.50 75.50 0.80 3.45 1.35 191 2.00 206

Request Quote